LifeSmart & Echo Products   -   Available on Subscription through BodyLog365.     Subscribe Now
Our unique blood glucose monitor can accurately measures your blood glucose, hematocrit and ketone levels. Its wide hematocrit range (0-70%) enables it to be used on infants to old age adults. It actively connects to your smartphone (Android or Apple) allowing you to transfer, view and analyze your meaningful data in real time. Using the free app, it gives you the flexibility to share your data with your doctor, dietician or family members.
Availability: In Stock
Price: AUD 69.95
0% - 70%
GDH - FAD
Glucose, HCT & Ketone
1.0 μL
Smart Blood Glucose plus β-Ketone Monitoring System | |
Ketone Warning | Yes |
Communication | USB (TD-4279C) / Bluetooth (TD-4279D) |
Power Source | 2 x AAA |
Memory Capacity | 1000 sets |
Day Average | 7, 14, 21, 28, 60, 90 days for blood glucose |
Daily Alarm | 4 daily alarms |
Dimension | 97 (L) x 62.2 (W) x 28.9 (H) mm |
Weight | 67.5 g (without battery) |
Operating Condition | 10°C - 40°C, below 85% R.H. |
Storage Condition | -20°C - +60°C (Meter); 2°C - 32°C (Strip) |
Units per Carton | 30 |
Carton Size | 476 (L) x 370 (W) x 400 (H) mm |
Cross Weight Per Carton | 11.9 kg |
Strip I - Glucose and Hematocrit Strip | |
Enzyme Type | GDH-FAD |
Sample Size | 1.0 μL |
Reaction Time | 5 seconds |
Parameter | Glucose |
Measurement Range | 10 - 700 mg/dL (0.56 - 38.89 mmol/L) |
Hematocrit Range | 0% - 70% |
Precision | ∓ 5% with respect to standard |
Accuracy | ∓ 15 mg/dL if ≦ 100 mg/dL; ∓ 15 % if > 100 mg/dL |
Package | Vial Pack |
Strip II - Ketone Strip | |
Enzyme Type | HBD |
Sample Size | 1.0 μL |
Reaction Time | 10 seconds |
Measurement Range | 0.1 - 8.0 mmol/L (1.04 - 83.2 mg/dL) |
Hematocrit Range | 10% - 70% |
Precision | ≦ 1 mmol/L, SD < 0.1 mM; > 1 mmol/L, CV < 7.5% |
Package | Single foil pack |